Panel Meters

These handy, affordable analog meters allow you to keep track of the charging rate of any power source, the consumption rate of any appliance, and the voltage of DC battery banks, AC shorepower, or your gen-set.

All models are appx 2.5" square and fit standard 2" diameter cutouts.

The 0-150 DC Ammeter includes a shunt and 25' of cable between the shunt and meter. Perfect for high output alternators and inverters!

Perfect for marine breaker & fuse panels, hobbyists or research & development projects.

Model
Description Dimensions Ship Wgt. Price
 
0-5 DCA 5 AMP DC AMMETER 2.5" x 2.5" 2 lbs. $39.00
0-50 ACA 0-50 AMP AC AMMETER 2.5" x 2.5" 2 lbs. $39.00
0-150 ACV 0-150 VOLT AC VOLTMETER 2.5" x 2.5" 2 lbs. $39.00
0-30 ACA 0-30 AMP AC AMMETER 2.5" x 2.5" 2 lbs. $39.00
0-10 DCA 10 AMP DC AMMETER 2.5" x 2.5" 2 lbs. $39.00
0-15 DCA 0-15 AMP DC AMMETER 2.5" x 2.5" 2 lbs. $39.00
0-20 DCA 0-20 AMP DC AMMETER 2.5" x 2.5" 2 lbs. $39.00
0-25 DCA 0-25 AMP DC AMMETER 2.5" x 2.5" 2 lbs. $39.00
0-50 DCA 0-50 AMP DC AMMETER 2.5" x 2.5" 2 lbs. $39.00
8-16 DCV 8-16 VOLT DC VOLTMETER 2.5" x 2.5" 2 lbs. $45.00
0-150 DCA 0-150 AMP DC AMMETER AND SHUNT 2.5" x 2.5" 4 lbs. $99.00
0-300 ACV 0-300 VOLT AC VOLTMETER 2.5" x 2.5" 2 lbs. $39.00

Special Offers

Sign up for E-mail updates for our SPECIAL OFFERS & SALE ITEMS!

submit

FAQs

Use our FAQ's to get answers to your questions! Don't see the question? Send it to us and we'll answer it!

view faqs

Professional Services

  • Power Surveys
  • Consultation
  • Design
  • Repair
  • On-Board or On-Site Evaluation
  • Powerboats and Sailboats
  • RV and Mobile Vehicles
  • Homes and Remote Sites
view services

Product Installation Services

  • Sail and Powerboats
  • Homes and Remote Sites
  • RV and Mobile Vehicles
view services